Worm Gear Operator

1.Worm gear box adapts to I.S.O standard so that ia can change parts easily..
2.Housing of worm gear box made by casting,moreover.it bears up against thrust due to superior quality and sophisticated design.
3.Regarding gear,It makes the gear box relax from noise under optimum heat treatment & precise grinding.
4.Stem nut(bush) is not uni-body but separated so that isolable type enable bush to be convenient,efficient and so on.
5.Protection Grade Can be IP65.
6.Hand wheel is optional index.

Technical Data Sheet

╲          SIZE

MODEL   ╲
Gear Ratio Max Stem Diameter Mounting Standard Max Output Torque M.A. Weight
N.m Kgf.m ±10% Kg
SBWG-00 33:1 28(8X7) F-10 500 51 10 6
SBWG-0 39:1 35(10X8) F-12 980 100 11.7 10
SBWG-01 46:1 45(14X9) F-14 1400 143 13.8 13
SBWG-02 49:1 55(18X11) F-16 2500 255 17.1 22
 
SBWG-03 60:1 65(20X12) (F-20) 4000 478 19 31
SBWG-04 68:1 80(22X14) F-25 6050 617 20 50
SBWG-05 59:1 105(28X16) F-30 7000 714 17.5 80
SBWG-06 67:1 115(32X18) F-35 8500 867 20 90

DIMENSION        Unit:mm

╲          DIN

MODEL   ╲
BASE PART EXTERNAL PART INPUT SHAFT PART HAND WHEEL
TYPE FLANGE SIZE ΦD1 P.C.D ΦD3  H  H1 H2 K K1 K2 K3 L L1
D2 N-H-DP L2 ΦPD KEY ΦM
SBWG-00 A F-10 70 102 4-M10-15 125 3 55 151 35 43 42 200 70 102 35 15 5 300
SBWG-0 F-12 85 125 4-M12-18 150 66 208 89 51 47 230 83 135 35 21 6 370
SBWG-01 F-14 100 140 4-M16-24 175 4 75 230 89 52 58 285 92 145 35 21 6 450
SBWG-02 F-16 130 165 4-M20-30 210 5 92 270 108 63 62 330 113 192 40 28 8 550
 
SBWG-03 B (F-20) 140 205 8-M16-24 250 5 111 303 110 61 60 380 125 213 40 28 8 650
SBWG-04 F-25 200 254 8-M16-24 300 145 373 140 85 100 430 155 256 40 28 8 700
SBWG-05 F-30 230 298 8-M20-30 350 160 420 140 87 102 465 197 265 50 45 12 750
SBWG-06 F-35 260 356 8-M30-45 415 200 495 179 110 112 530 230 340 50 45 12 750

BACK